Lhasa Railway Station, located in Niu New Area of Doilungdeqen District, is the largest station in Tibet. It is also the final destination of the famous Tibet Railway. Because Lhasa Railway Station is at altitude of 3600 meters it becomes one of highest railway stations in the world.
It is about 8 kilometers (5 miles) away from Potala Palace, which will totally take visitors about 25-30 minutes by road. According to local experience, traveling by the public bus such as Bus No.1, No.13, No.14 and No.30 will cost you only one yuan to go to the Potala Palace.
Lhasa Railway Train Travel Schedules shows there are five passenger trains stopping daily at Lhasa Railway Station. Currently, the next four trains are displayed by the departure indicator in both Chinese and Tibetan. The times and train numbers are in Latin alphanumeric characters.
2018 Xining to Lhasa Train Schedule
Including the direct Xining to Lhasa train, there are all the other trains to Lhasa via Xining railway station. In this case, if the tickets sold out in other popular stations like Beijing, Shanghai, Chengdu, you could get a ticket from Xining to Lhasa instead. The next is the schedules of all the trains to Lhasa via Xining.
Train No. | From / To | Dep. / Arr. | Duration | Distance (km) | Frequency | Hard sleeper Ticket | Soft Sleeper Ticket |
---|---|---|---|---|---|---|---|
Z323 | Chengdu to Lhasa | 12:27/09:55 | 21:28 | 1972 | Every Other Day | CNY495 | CNY781 |
Z223 | Chongqing to Lhasa | 12:27/09:55 | 21:28 | 1972 | Every Other Day | CNY495 | CNY781 |
Z6801 | Xining to Lhasa | 14:01/11:10 | 21:09 | 1972 | Every Other Day | CNY495 | CNY781 |
Z917 | Lanzhou to Lhasa | 14:01/11:10 | 21:09 | 1972 | Every Other Day | CNY495 | CNY781 |
Z21 | Beijing to Lhasa | 15:21/12:10 | 20:49 | 1972 | Daily | CNY495 | CNY781 |
Z265 | Guangzhou to Lhasa | 19:45/17:05 | 21:20 | 1972 | Daily | CNY495 | CNY781 |
Z6811 | Xining to Lhasa | 20:30/18:10 | 21:40 | 1972 | Daily (seasonal) | CNY495 | CNY781 |
Z165 | Shanghai to Lhasa | 21:32/19:17 | 21:45 | 1972 | Daily | CNY495 | CNY781 |
Latest Timetable and Schedule of Xining Lhasa Train
Timetable of Xining to Lhasa Train – No. Z6801
Station | Altitutde | Arrival | Departure | Days | Distance |
Xining(西宁) | 2,200 m | — | 14:05 | Day 1 | — |
Delingha(德令哈) | 2,980 m | 18:07 | 18:13 | Day 1 | 521 km |
Golmud(格尔木) | 2,780 m | 20:58 | 21:23 | Day 1 | 830 km |
Amdo(安多) | 4,800 m | 5:33 | 5:37 | Day 2 | 1,524 km |
Nagchu(那曲) | 4,500 m | 6:56 | 7:02 | Day 2 | 1,650 km |
Damxung(当雄) | 4,290 m | 8:38 | 8:42 | Day 2 | 1,808 km |
Lhasa(拉萨) | 3,650 m | 12:00 | — | Day 2 | 1,972 km |
Timetable of Xining to Lhasa Train – No. Z6811
Station | Altitutde | Arrival | Departure | Days | Distance |
Xining(西宁) | 2,200 m | — | 20:20 | Day 1 | — |
Delingha(德令哈) | 2,980 m | 00:22 | 00:28 | Day 1 | 521 km |
Golmud(格尔木) | 2,780 m | 03:13 | 03:38 | Day 1 | 830 km |
Amdo(安多) | 4,800 m | 11:41 | 11:45 | Day 2 | 1,524 km |
Nagchu(那曲) | 4,500 m | 13:15 | 13:21 | Day 2 | 1,650 km |
Damxung(当雄) | 4,290 m | 15:11 | 15:15 | Day 2 | 1,808 km |
Lhasa(拉萨) | 3,650 m | 17:25 | — | Day 2 | 1,972 km |